<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SAFE - We&#039;re all about our members!</title>
	<atom:link href="http://www.safepilots.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safepilots.org</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 19:07:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 2012 Regional GA AWARDS Winners Named by Jeanne MacPherson on Facebook</title>
		<link>http://www.safepilots.org/2012/01/2012-regional-ga-awards-winners-named/comment-page-1/#comment-167</link>
		<dc:creator>Jeanne MacPherson on Facebook</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.safepilots.org/?p=6635#comment-167</guid>
		<description>Congratualations to the award winners!</description>
		<content:encoded><![CDATA[<p>Congratualations to the award winners!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAFE Offers “Flying Tips” CDs to New and Renewing Members by SAFE Offers “Flying Tips” CDs to New and Renewing Members &#124; Share My Aircraft News</title>
		<link>http://www.safepilots.org/2012/01/flying-tips-cds/comment-page-1/#comment-165</link>
		<dc:creator>SAFE Offers “Flying Tips” CDs to New and Renewing Members &#124; Share My Aircraft News</dc:creator>
		<pubDate>Mon, 02 Jan 2012 05:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.safepilots.org/?p=6578#comment-165</guid>
		<description>[...] Read Full Article   This entry was posted in INTERESTING ARTICLES FROM THE WEB. Bookmark the permalink.    &#8592; Aircraft company credits worker dedication as key to its success Spread-tow fabric secures ultralight aircraft&#039;s weight goal &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Full Article   This entry was posted in INTERESTING ARTICLES FROM THE WEB. Bookmark the permalink.    &larr; Aircraft company credits worker dedication as key to its success Spread-tow fabric secures ultralight aircraft&#039;s weight goal &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAFE Offers “Flying Tips” CDs to New and Renewing Members by SAFE Offers “Flying Tips” CDs to New and Renewing Members &#124; Share My Aircraft News</title>
		<link>http://www.safepilots.org/2012/01/flying-tips-cds/comment-page-1/#comment-164</link>
		<dc:creator>SAFE Offers “Flying Tips” CDs to New and Renewing Members &#124; Share My Aircraft News</dc:creator>
		<pubDate>Sun, 01 Jan 2012 21:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.safepilots.org/?p=6578#comment-164</guid>
		<description>[...] Read Full Article   This entry was posted in INTERESTING ARTICLES FROM THE WEB. Bookmark the permalink.    &#8592; Aircraft company credits worker dedication as key to its success [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Full Article   This entry was posted in INTERESTING ARTICLES FROM THE WEB. Bookmark the permalink.    &larr; Aircraft company credits worker dedication as key to its success [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Five Reasons to Join SAFE by SAFE Offers “Flying Tips” CDs to New and Renewing Members</title>
		<link>http://www.safepilots.org/join-safe/reasons/comment-page-1/#comment-163</link>
		<dc:creator>SAFE Offers “Flying Tips” CDs to New and Renewing Members</dc:creator>
		<pubDate>Sun, 01 Jan 2012 16:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.safepilots.org/?page_id=6309#comment-163</guid>
		<description>[...] Top Five Reasons to Join SAFE [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Five Reasons to Join SAFE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qref Syllabi, Checkride Checklists Now Free by Robert Gawler</title>
		<link>http://www.safepilots.org/2011/05/qref-syllabi-checkride-checklists-now-free/comment-page-1/#comment-159</link>
		<dc:creator>Robert Gawler</dc:creator>
		<pubDate>Wed, 27 Jul 2011 17:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.safepilots.org/?p=5867#comment-159</guid>
		<description>The Private Pilot Course Syllabus from Qref is a very good produce.  I would like to thank them for it along with the other “free” check-lists and syllabus.  Reviewing the Private Syllabus I have found some errors that I would suggest they incorporate in the next addition.  The errors are mainly in the references to chapters of the PHAK or AFH.  I’m sure these changes will make this even a better produce.

Phase I: Pre-Solo
LESSON 1,  #2 (PHAK Ch. 3)
                      #3 (PHAK Ch. 2 &amp; 6)
                      #4 (PHAK Ch. 7)
                      #5 (PHAK Ch. 9)
                      #6 (PHAK Ch. ??? I cannot find a reference)
LESSON 3,   #1 (PHAK Ch. 4)
LESSON 7,   Read: PHAK Ch. 14 
LESSON 13, Read: PHAK Ch. 13
LESSON 17, Read and Study: POH: Ch. 7 (Systems), and Ch.3)
                      Read: AFH Ch. 16

Phase III: Cross-Country
LESSON 25, Read: PHAK Ch. 11-12
LESSON 26, Review: PHAK CH. 17
LESSON 30, Read: AFH Ch. 10 (&amp; 15 remove)
LESSON 34, Read: PHAK Ch. 7

Bob Gawler SAFE #S39
treborav8@gmail.com</description>
		<content:encoded><![CDATA[<p>The Private Pilot Course Syllabus from Qref is a very good produce.  I would like to thank them for it along with the other “free” check-lists and syllabus.  Reviewing the Private Syllabus I have found some errors that I would suggest they incorporate in the next addition.  The errors are mainly in the references to chapters of the PHAK or AFH.  I’m sure these changes will make this even a better produce.</p>
<p>Phase I: Pre-Solo<br />
LESSON 1,  #2 (PHAK Ch. 3)<br />
                      #3 (PHAK Ch. 2 &amp; 6)<br />
                      #4 (PHAK Ch. 7)<br />
                      #5 (PHAK Ch. 9)<br />
                      #6 (PHAK Ch. ??? I cannot find a reference)<br />
LESSON 3,   #1 (PHAK Ch. 4)<br />
LESSON 7,   Read: PHAK Ch. 14<br />
LESSON 13, Read: PHAK Ch. 13<br />
LESSON 17, Read and Study: POH: Ch. 7 (Systems), and Ch.3)<br />
                      Read: AFH Ch. 16</p>
<p>Phase III: Cross-Country<br />
LESSON 25, Read: PHAK Ch. 11-12<br />
LESSON 26, Review: PHAK CH. 17<br />
LESSON 30, Read: AFH Ch. 10 (&amp; 15 remove)<br />
LESSON 34, Read: PHAK Ch. 7</p>
<p>Bob Gawler SAFE #S39<br />
<a href="mailto:treborav8@gmail.com">treborav8@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Training Reform Committee Publishes Preliminary Report by Mark Jones Jr.</title>
		<link>http://www.safepilots.org/2011/06/training-reform-committee-publishes-preliminary-report/comment-page-1/#comment-158</link>
		<dc:creator>Mark Jones Jr.</dc:creator>
		<pubDate>Sat, 04 Jun 2011 01:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.safepilots.org/?p=5885#comment-158</guid>
		<description>Regarding #1.
Air France can&#039;t even figure out the cause of its widely publicized fatal accident. Similarly, USAF pilots could not agree on the root cause of the fatal C-17 crash.  

Conversation about the Air France accident, on the other hand, establishes far more interesting theories.  For example, read Rob Mark&#039;s blog post about the accident and you will find a passionate discussion about what may or may not have caused the accident.  

The thing about ideas is that they are free.  Regulatory bodies do not frequently participate in conversations or share a variety of ideas.

Similarly, open conversation about particular GA accidents will likely stimulate many ideas.  If each pilot absorbs the lessons inherent in a variety of ideas, we will learn far more, collaboratively, then we would if we only read the official report.

For example, if we have a discussion where many people may offer opinions such as, &quot;what if the reason it happened was this_______?&quot; Then we may consider how we should or may have responded to a variety of conjectures.

I am not suggesting that regulatory bodies should not lead a discussion.  I am suggesting that whatever root cause analysis report is issued will not have the wide variety of helpful, &quot;hangar talk&quot; conversations taking place--especially in forums like this blog post or on social media--and that such a conversation should, really, really should, complement such a report.

Thanks,
Mark</description>
		<content:encoded><![CDATA[<p>Regarding #1.<br />
Air France can&#8217;t even figure out the cause of its widely publicized fatal accident. Similarly, USAF pilots could not agree on the root cause of the fatal C-17 crash.  </p>
<p>Conversation about the Air France accident, on the other hand, establishes far more interesting theories.  For example, read Rob Mark&#8217;s blog post about the accident and you will find a passionate discussion about what may or may not have caused the accident.  </p>
<p>The thing about ideas is that they are free.  Regulatory bodies do not frequently participate in conversations or share a variety of ideas.</p>
<p>Similarly, open conversation about particular GA accidents will likely stimulate many ideas.  If each pilot absorbs the lessons inherent in a variety of ideas, we will learn far more, collaboratively, then we would if we only read the official report.</p>
<p>For example, if we have a discussion where many people may offer opinions such as, &#8220;what if the reason it happened was this_______?&#8221; Then we may consider how we should or may have responded to a variety of conjectures.</p>
<p>I am not suggesting that regulatory bodies should not lead a discussion.  I am suggesting that whatever root cause analysis report is issued will not have the wide variety of helpful, &#8220;hangar talk&#8221; conversations taking place&#8211;especially in forums like this blog post or on social media&#8211;and that such a conversation should, really, really should, complement such a report.</p>
<p>Thanks,<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet the Board of Directors by SAFE Pilot Training Reform Symposium &#124; KLR Paradigm</title>
		<link>http://www.safepilots.org/about-safe/meet-the-board/comment-page-1/#comment-155</link>
		<dc:creator>SAFE Pilot Training Reform Symposium &#124; KLR Paradigm</dc:creator>
		<pubDate>Fri, 13 May 2011 01:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.safepilots.org/?page_id=58#comment-155</guid>
		<description>[...] symposium, each expressed individual concern for a particular area that required attention. The SAFE leadership then formed and placed individuals into one of six groups. These groups were organized to examine [...]</description>
		<content:encoded><![CDATA[<p>[...] symposium, each expressed individual concern for a particular area that required attention. The SAFE leadership then formed and placed individuals into one of six groups. These groups were organized to examine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAA Administrator&#8217;s Speech from the SAFE Symposium by Symposium Speech by FAA Administrator Now on Aero-TV</title>
		<link>http://www.safepilots.org/2011/05/faa-administrators-speech-from-the-safe-symposium/comment-page-1/#comment-154</link>
		<dc:creator>Symposium Speech by FAA Administrator Now on Aero-TV</dc:creator>
		<pubDate>Thu, 12 May 2011 14:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.safepilots.org/?p=5765#comment-154</guid>
		<description>[...] Read Randy Babbitt&#8217;s speech [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Randy Babbitt&#8217;s speech [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Over the Airwaves: GA&#8217;s Most Serious Problems Recognized by Over the Airwaves: GA&#039;s Most Serious Problems Recognized &#124; Share My Aircraft News</title>
		<link>http://www.safepilots.org/2011/05/over-the-airwaves-gas-most-serious-problems-recognized/comment-page-1/#comment-152</link>
		<dc:creator>Over the Airwaves: GA&#039;s Most Serious Problems Recognized &#124; Share My Aircraft News</dc:creator>
		<pubDate>Sun, 08 May 2011 16:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.safepilots.org/?p=5755#comment-152</guid>
		<description>[...] Read Full Article   This entry was posted in INTERESTING ARTICLES FROM THE WEB. Bookmark the permalink.    &#8592; simFlight.COM Flight Simulation News Source » Blog Archive &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Full Article   This entry was posted in INTERESTING ARTICLES FROM THE WEB. Bookmark the permalink.    &larr; simFlight.COM Flight Simulation News Source » Blog Archive &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAFE Offers Recommendations to AFS 630 by The FAA Knowledge Test Mystery &#124; KLR Paradigm</title>
		<link>http://www.safepilots.org/2011/04/safe-offers-recommendations-to-afs-630/comment-page-1/#comment-151</link>
		<dc:creator>The FAA Knowledge Test Mystery &#124; KLR Paradigm</dc:creator>
		<pubDate>Fri, 06 May 2011 16:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.safepilots.org/?p=5690#comment-151</guid>
		<description>[...] the meeting so I won’t bother to repeat what they have already said. I encourage you to read the SAFE Survey report, NAFI Report, and AOPA Report to key on this important topic. Stay tuned for more words from [...]</description>
		<content:encoded><![CDATA[<p>[...] the meeting so I won’t bother to repeat what they have already said. I encourage you to read the SAFE Survey report, NAFI Report, and AOPA Report to key on this important topic. Stay tuned for more words from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

